Usage Statistics for www.dizzymud.com

Summary Period: January 2005
Generated 01-Feb-2005 00:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2005
Total Hits 11293
Total Files 9134
Total Pages 8812
Total Visits 1680
Total KBytes 71204
Total Unique Sites 764
Total Unique URLs 778
. Avg Max
Hits per Hour 15 185
Hits per Day 364 1040
Files per Day 294 934
Pages per Day 284 923
Visits per Day 54 142
KBytes per Day 2297 8424
Hits by Response Code
Code 200 - OK 9134
Code 206 - Partial Content 13
Code 301 - Moved Permanently 12
Code 304 - Not Modified 838
Code 401 - Unauthorized 1
Code 403 - Forbidden 4
Code 404 - Not Found 1274
Code 405 - Method Not Allowed 13
Code 408 - Request Timeout 4

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 180 1.59% 157 1.72% 152 1.72% 27 1.61% 28 3.66% 2125 2.98%
2 159 1.41% 109 1.19% 84 0.95% 31 1.85% 31 4.06% 652 0.92%
3 133 1.18% 90 0.99% 67 0.76% 43 2.56% 49 6.41% 482 0.68%
4 323 2.86% 278 3.04% 256 2.91% 34 2.02% 29 3.80% 2117 2.97%
5 312 2.76% 234 2.56% 227 2.58% 67 3.99% 63 8.25% 1600 2.25%
6 175 1.55% 127 1.39% 140 1.59% 43 2.56% 44 5.76% 1186 1.67%
7 468 4.14% 330 3.61% 316 3.59% 67 3.99% 59 7.72% 2357 3.31%
8 882 7.81% 788 8.63% 799 9.07% 60 3.57% 57 7.46% 7046 9.90%
9 196 1.74% 167 1.83% 124 1.41% 51 3.04% 46 6.02% 898 1.26%
10 363 3.21% 331 3.62% 308 3.50% 52 3.10% 39 5.10% 2386 3.35%
11 471 4.17% 338 3.70% 325 3.69% 48 2.86% 43 5.63% 2486 3.49%
12 434 3.84% 171 1.87% 200 2.27% 142 8.45% 75 9.82% 1376 1.93%
13 121 1.07% 99 1.08% 85 0.96% 38 2.26% 36 4.71% 614 0.86%
14 370 3.28% 323 3.54% 296 3.36% 53 3.15% 44 5.76% 2413 3.39%
15 157 1.39% 108 1.18% 90 1.02% 52 3.10% 61 7.98% 854 1.20%
16 152 1.35% 124 1.36% 107 1.21% 46 2.74% 43 5.63% 1856 2.61%
17 119 1.05% 80 0.88% 79 0.90% 56 3.33% 54 7.07% 615 0.86%
18 343 3.04% 321 3.51% 308 3.50% 49 2.92% 30 3.93% 2681 3.77%
19 153 1.35% 131 1.43% 109 1.24% 45 2.68% 32 4.19% 1212 1.70%
20 343 3.04% 309 3.38% 293 3.33% 54 3.21% 53 6.94% 2284 3.21%
21 892 7.90% 804 8.80% 819 9.29% 54 3.21% 45 5.89% 4733 6.65%
22 498 4.41% 444 4.86% 431 4.89% 68 4.05% 56 7.33% 1732 2.43%
23 429 3.80% 341 3.73% 332 3.77% 63 3.75% 49 6.41% 2228 3.13%
24 403 3.57% 376 4.12% 370 4.20% 44 2.62% 43 5.63% 3910 5.49%
25 757 6.70% 723 7.92% 713 8.09% 53 3.15% 35 4.58% 7113 9.99%
26 1040 9.21% 934 10.23% 923 10.47% 60 3.57% 37 4.84% 8424 11.83%
27 610 5.40% 241 2.64% 243 2.76% 108 6.43% 56 7.33% 2150 3.02%
28 359 3.18% 315 3.45% 296 3.36% 44 2.62% 36 4.71% 2175 3.05%
29 104 0.92% 82 0.90% 77 0.87% 31 1.85% 29 3.80% 277 0.39%
30 187 1.66% 129 1.41% 125 1.42% 56 3.33% 56 7.33% 505 0.71%
31 160 1.42% 130 1.42% 118 1.34% 51 3.04% 36 4.71% 719 1.01%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 320 2.83% 7 227 2.49% 6 214 2.43% 47 1448 2.03%
1 11 344 3.05% 8 250 2.74% 7 231 2.62% 43 1330 1.87%
2 16 496 4.39% 12 394 4.31% 11 366 4.15% 97 3012 4.23%
3 12 380 3.36% 9 300 3.28% 9 285 3.23% 61 1885 2.65%
4 26 806 7.14% 22 692 7.58% 21 658 7.47% 155 4818 6.77%
5 33 1052 9.32% 30 960 10.51% 30 930 10.55% 235 7281 10.23%
6 27 862 7.63% 22 695 7.61% 22 689 7.82% 186 5752 8.08%
7 10 336 2.98% 8 267 2.92% 7 244 2.77% 62 1921 2.70%
8 17 541 4.79% 14 442 4.84% 15 470 5.33% 115 3561 5.00%
9 17 551 4.88% 15 473 5.18% 14 451 5.12% 119 3674 5.16%
10 21 665 5.89% 19 589 6.45% 18 586 6.65% 153 4756 6.68%
11 12 394 3.49% 11 351 3.84% 11 344 3.90% 94 2904 4.08%
12 13 406 3.60% 11 346 3.79% 11 344 3.90% 85 2626 3.69%
13 11 368 3.26% 9 293 3.21% 9 291 3.30% 78 2426 3.41%
14 10 326 2.89% 8 271 2.97% 9 279 3.17% 102 3174 4.46%
15 11 341 3.02% 7 238 2.61% 8 251 2.85% 54 1660 2.33%
16 14 454 4.02% 12 395 4.32% 12 386 4.38% 144 4449 6.25%
17 10 323 2.86% 8 251 2.75% 8 255 2.89% 61 1906 2.68%
18 11 346 3.06% 7 244 2.67% 6 212 2.41% 50 1553 2.18%
19 11 349 3.09% 8 274 3.00% 7 238 2.70% 51 1586 2.23%
20 14 464 4.11% 10 331 3.62% 9 290 3.29% 77 2382 3.34%
21 14 463 4.10% 10 311 3.40% 9 295 3.35% 87 2695 3.79%
22 9 308 2.73% 8 249 2.73% 7 245 2.78% 47 1468 2.06%
23 12 398 3.52% 9 291 3.19% 8 258 2.93% 95 2937 4.12%

Top 30 of 778 Total URLs
# Hits KBytes URL
1 1829 16.20% 6340 8.90% /
2 822 7.28% 244 0.34% /cgi-bin/*
3 744 6.59% 305 0.43% /robots.txt
4 611 5.41% 3012 4.23% /images/*
5 131 1.16% 391 0.55% /mudclients.html
6 60 0.53% 2317 3.25% /halloffame.html
7 59 0.52% 193 0.27% /imms.html
8 58 0.51% 142 0.20% /areas.html
9 52 0.46% 156 0.22% /newbies.html
10 40 0.35% 1627 2.28% /gazette/
11 37 0.33% 195 0.27% /dir.html
12 34 0.30% 226 0.32% /BuildingGuide/ab.htm
13 33 0.29% 192 0.27% /rules.html
14 27 0.24% 11 0.02% /helpreader.html
15 20 0.18% 1333 1.87% /BuildingGuide/abmp.htm
16 19 0.17% 164 0.23% /gazette/gazette_2004-04-29.html
17 19 0.17% 96 0.14% /gazette/gazette_2004-09-01.html
18 18 0.16% 401 0.56% /BuildingGuide/abobj.htm
19 18 0.16% 149 0.21% /gazette/gazette_2004-03-15.html
20 18 0.16% 58 0.08% /imm2.html
21 17 0.15% 105 0.15% /gazette/gazette_2004-03-06.html
22 17 0.15% 237 0.33% /gazette/gazette_2004-03-08.html
23 17 0.15% 256 0.36% /gazette/gazette_2004-03-09.html
24 17 0.15% 181 0.25% /gazette/gazette_2004-03-19.html
25 17 0.15% 135 0.19% /gazette/gazette_2004-04-17.html
26 17 0.15% 59 0.08% /gazette/gazette_2004-07-24.html
27 17 0.15% 93 0.13% /gazette/gazette_2004-07-30.html
28 17 0.15% 90 0.13% /gazette/gazette_2004-09-02.html
29 17 0.15% 68 0.10% /gazette/gazette_2004-09-05.html
30 16 0.14% 92 0.13% /gazette/gazette_2004-02-29.html

Top 10 of 778 Total URLs By KBytes
# Hits KBytes URL
1 1829 16.20% 6340 8.90% /
2 611 5.41% 3012 4.23% /images/*
3 60 0.53% 2317 3.25% /halloffame.html
4 40 0.35% 1627 2.28% /gazette/
5 20 0.18% 1333 1.87% /BuildingGuide/abmp.htm
6 18 0.16% 401 0.56% /BuildingGuide/abobj.htm
7 131 1.16% 391 0.55% /mudclients.html
8 15 0.13% 361 0.51% /BuildingGuide/abmob.htm
9 744 6.59% 305 0.43% /robots.txt
10 16 0.14% 297 0.42% /gazette/gazette_2004-05-26.html

Top 10 of 563 Total Entry Pages
# Hits Visits URL
1 1829 16.20% 435 28.05% /
2 131 1.16% 80 5.16% /mudclients.html
3 60 0.53% 26 1.68% /halloffame.html
4 59 0.52% 23 1.48% /imms.html
5 34 0.30% 14 0.90% /BuildingGuide/ab.htm
6 20 0.18% 12 0.77% /BuildingGuide/abmp.htm
7 37 0.33% 12 0.77% /dir.html
8 17 0.15% 12 0.77% /gazette/gazette_2004-07-24.html
9 58 0.51% 11 0.71% /areas.html
10 16 0.14% 10 0.64% /gazette/gazette_2004-09-14.html

Top 10 of 567 Total Exit Pages
# Hits Visits URL
1 1829 16.20% 389 25.16% /
2 131 1.16% 86 5.56% /mudclients.html
3 60 0.53% 34 2.20% /halloffame.html
4 37 0.33% 20 1.29% /dir.html
5 40 0.35% 17 1.10% /gazette/
6 20 0.18% 14 0.91% /BuildingGuide/abmp.htm
7 59 0.52% 13 0.84% /imms.html
8 17 0.15% 12 0.78% /gazette/gazette_2004-07-24.html
9 33 0.29% 11 0.71% /rules.html
10 14 0.12% 9 0.58% /gazette/gazette_2004-04-28.html

Top 30 of 764 Total Sites
# Hits Files KBytes Visits Hostname
1 1672 14.81% 1672 18.31% 13360 18.76% 32 1.90% egspd42454.teoma.com
2 1147 10.16% 726 7.95% 7133 10.02% 3 0.18% crawl-66-249-65-237.googlebot.com
3 800 7.08% 778 8.52% 7758 10.90% 7 0.42% 8-9745.san2.attens.net
4 778 6.89% 778 8.52% 2788 3.92% 4 0.24% 66.55.149.35.choopa.net
5 692 6.13% 651 7.13% 5555 7.80% 8 0.48% egspd42202.teoma.com
6 571 5.06% 549 6.01% 6168 8.66% 5 0.30% crawl-66-249-66-83.googlebot.com
7 332 2.94% 3 0.03% 99 0.14% 0 0.00% crawl-66-249-66-172.googlebot.com
8 314 2.78% 314 3.44% 1125 1.58% 41 2.44% 84-45-128-76.no-dns-yet.enta.net
9 227 2.01% 226 2.47% 1972 2.77% 85 5.06% 4.79.40.172
10 201 1.78% 149 1.63% 332 0.47% 53 3.15% msnbot.msn.com
11 184 1.63% 184 2.01% 1587 2.23% 4 0.24% crawl-66-249-65-163.googlebot.com
12 159 1.41% 157 1.72% 955 1.34% 14 0.83% sb4.smartwit.com
13 153 1.35% 153 1.68% 63 0.09% 0 0.00% lj1117.inktomisearch.com
14 100 0.89% 94 1.03% 1721 2.42% 2 0.12% 63.148.99.234
15 95 0.84% 51 0.56% 249 0.35% 8 0.48% 12-214-160-157.client.mchsi.com
16 95 0.84% 95 1.04% 340 0.48% 8 0.48% dip-238-199-66.nyc.oktagone.com
17 91 0.81% 91 1.00% 38 0.05% 0 0.00% lj1124.inktomisearch.com
18 83 0.73% 78 0.85% 1655 2.32% 1 0.06% 64.124.85.94.become.com
19 75 0.66% 75 0.82% 269 0.38% 6 0.36% p508ab140.dip.t-dialin.net
20 64 0.57% 63 0.69% 426 0.60% 18 1.07% 61.78.61.162
21 62 0.55% 62 0.68% 419 0.59% 17 1.01% 61.78.61.168
22 62 0.55% 40 0.44% 220 0.31% 15 0.89% ip68-226-157-96.lf.br.cox.net
23 60 0.53% 13 0.14% 235 0.33% 3 0.18% 129-7-144-12.dhcp.uh.edu
24 55 0.49% 27 0.30% 256 0.36% 5 0.30% host-69-144-142-167.rwl-wy.client.bresnan.net
25 54 0.48% 19 0.21% 114 0.16% 6 0.36% host-69-144-142-213.rwl-wy.client.bresnan.net
26 50 0.44% 50 0.55% 361 0.51% 15 0.89% 61.78.61.163
27 50 0.44% 46 0.50% 243 0.34% 1 0.06% 63.148.99.239
28 45 0.40% 21 0.23% 279 0.39% 3 0.18% klaipeda.mgh.harvard.edu
29 45 0.40% 45 0.49% 161 0.23% 6 0.36% pd95eac59.dip.t-dialin.net
30 43 0.38% 43 0.47% 289 0.41% 11 0.65% 61.78.61.164

Top 10 of 764 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1672 14.81% 1672 18.31% 13360 18.76% 32 1.90% egspd42454.teoma.com
2 800 7.08% 778 8.52% 7758 10.90% 7 0.42% 8-9745.san2.attens.net
3 1147 10.16% 726 7.95% 7133 10.02% 3 0.18% crawl-66-249-65-237.googlebot.com
4 571 5.06% 549 6.01% 6168 8.66% 5 0.30% crawl-66-249-66-83.googlebot.com
5 692 6.13% 651 7.13% 5555 7.80% 8 0.48% egspd42202.teoma.com
6 778 6.89% 778 8.52% 2788 3.92% 4 0.24% 66.55.149.35.choopa.net
7 227 2.01% 226 2.47% 1972 2.77% 85 5.06% 4.79.40.172
8 100 0.89% 94 1.03% 1721 2.42% 2 0.12% 63.148.99.234
9 83 0.73% 78 0.85% 1655 2.32% 1 0.06% 64.124.85.94.become.com
10 184 1.63% 184 2.01% 1587 2.23% 4 0.24% crawl-66-249-65-163.googlebot.com

Usage by Country for January 2005

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 7005 62.03% 5325 58.30% 43519 61.12% US Commercial
2 2771 24.54% 2536 27.76% 16785 23.57% Network
3 1045 9.25% 947 10.37% 8231 11.56% Unresolved/Unknown
4 172 1.52% 97 1.06% 715 1.00% US Educational
5 70 0.62% 60 0.66% 367 0.52% Canada
6 44 0.39% 30 0.33% 160 0.22% Netherlands
7 34 0.30% 29 0.32% 332 0.47% United Kingdom
8 34 0.30% 34 0.37% 123 0.17% United States
9 30 0.27% 16 0.18% 97 0.14% Australia
10 17 0.15% 14 0.15% 70 0.10% Germany
11 14 0.12% 13 0.14% 177 0.25% US Military
12 11 0.10% 8 0.09% 221 0.31% Russian Federation
13 6 0.05% 3 0.03% 19 0.03% New Zealand (Aotearoa)
14 5 0.04% 5 0.05% 62 0.09% Norway
15 4 0.04% 4 0.04% 22 0.03% Brazil
16 4 0.04% 4 0.04% 7 0.01% Seychelles
17 3 0.03% 2 0.02% 10 0.01% Non-Profit Organization
18 3 0.03% 3 0.03% 18 0.02% Estonia
19 3 0.03% 2 0.02% 15 0.02% Mexico
20 3 0.03% 3 0.03% 62 0.09% Singapore
21 2 0.02% 2 0.02% 44 0.06% Belgium
22 2 0.02% 0 0.00% 1 0.00% Spain
23 2 0.02% 2 0.02% 20 0.03% Greece
24 2 0.02% 2 0.02% 4 0.01% Italy
25 1 0.01% 1 0.01% 108 0.15% Austria
26 1 0.01% 1 0.01% 8 0.01% Chile
27 1 0.01% 1 0.01% 0 0.00% Czech Republic
28 1 0.01% 1 0.01% 0 0.00% Denmark
29 1 0.01% 0 0.00% 0 0.00% France
30 1 0.01% 1 0.01% 4 0.01% Hungary


Generated by Webalizer Version 2.01