Usage Statistics for www.dizzymud.com

Summary Period: July 2005
Generated 01-Aug-2005 00:00 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2005
Total Hits 16661
Total Files 11672
Total Pages 12672
Total Visits 4040
Total KBytes 121453
Total Unique Sites 1905
Total Unique URLs 993
. Avg Max
Hits per Hour 22 406
Hits per Day 537 1703
Files per Day 376 1016
Pages per Day 408 1510
Visits per Day 130 345
KBytes per Day 3918 9076
Hits by Response Code
Code 200 - OK 11672
Code 206 - Partial Content 3514
Code 301 - Moved Permanently 25
Code 304 - Not Modified 630
Code 400 - Bad Request 2
Code 403 - Forbidden 2
Code 404 - Not Found 798
Code 405 - Method Not Allowed 17
Code 408 - Request Timeout 1

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 981 5.89% 564 4.83% 831 6.56% 132 3.27% 127 6.67% 4388 3.61%
2 330 1.98% 316 2.71% 175 1.38% 97 2.40% 95 4.99% 4045 3.33%
3 267 1.60% 255 2.18% 186 1.47% 110 2.72% 109 5.72% 4172 3.44%
4 184 1.10% 146 1.25% 105 0.83% 65 1.61% 60 3.15% 1455 1.20%
5 311 1.87% 275 2.36% 197 1.55% 116 2.87% 111 5.83% 3860 3.18%
6 372 2.23% 323 2.77% 165 1.30% 116 2.87% 121 6.35% 3121 2.57%
7 325 1.95% 269 2.30% 176 1.39% 126 3.12% 122 6.40% 4547 3.74%
8 470 2.82% 449 3.85% 373 2.94% 112 2.77% 115 6.04% 4154 3.42%
9 236 1.42% 210 1.80% 125 0.99% 85 2.10% 81 4.25% 3486 2.87%
10 825 4.95% 201 1.72% 643 5.07% 66 1.63% 67 3.52% 2699 2.22%
11 776 4.66% 234 2.00% 661 5.22% 115 2.85% 116 6.09% 4796 3.95%
12 680 4.08% 651 5.58% 577 4.55% 146 3.61% 141 7.40% 4433 3.65%
13 268 1.61% 239 2.05% 171 1.35% 62 1.53% 55 2.89% 2343 1.93%
14 485 2.91% 442 3.79% 357 2.82% 164 4.06% 143 7.51% 5800 4.78%
15 936 5.62% 882 7.56% 784 6.19% 92 2.28% 86 4.51% 6185 5.09%
16 415 2.49% 388 3.32% 307 2.42% 137 3.39% 112 5.88% 4662 3.84%
17 718 4.31% 469 4.02% 571 4.51% 121 3.00% 101 5.30% 5599 4.61%
18 1299 7.80% 412 3.53% 1201 9.48% 170 4.21% 113 5.93% 5862 4.83%
19 480 2.88% 429 3.68% 338 2.67% 115 2.85% 94 4.93% 3241 2.67%
20 384 2.30% 349 2.99% 271 2.14% 163 4.03% 118 6.19% 4821 3.97%
21 437 2.62% 353 3.02% 253 2.00% 154 3.81% 93 4.88% 3112 2.56%
22 626 3.76% 495 4.24% 492 3.88% 131 3.24% 79 4.15% 3064 2.52%
23 1703 10.22% 1016 8.70% 1510 11.92% 345 8.54% 302 15.85% 9076 7.47%
24 1006 6.04% 571 4.89% 895 7.06% 321 7.95% 278 14.59% 5742 4.73%
25 362 2.17% 325 2.78% 222 1.75% 174 4.31% 142 7.45% 4188 3.45%
26 436 2.62% 348 2.98% 297 2.34% 194 4.80% 148 7.77% 4065 3.35%
27 250 1.50% 202 1.73% 140 1.10% 108 2.67% 72 3.78% 1627 1.34%
28 235 1.41% 183 1.57% 134 1.06% 104 2.57% 69 3.62% 1662 1.37%
29 507 3.04% 425 3.64% 364 2.87% 90 2.23% 65 3.41% 2563 2.11%
30 193 1.16% 136 1.17% 88 0.69% 67 1.66% 53 2.78% 1558 1.28%
31 164 0.98% 115 0.99% 63 0.50% 54 1.34% 56 2.94% 1123 0.92%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 817 4.90% 13 422 3.62% 20 632 4.99% 174 5382 4.43%
1 24 760 4.56% 11 348 2.98% 17 552 4.36% 116 3600 2.96%
2 39 1209 7.26% 27 857 7.34% 34 1056 8.33% 178 5528 4.55%
3 44 1364 8.19% 31 977 8.37% 36 1129 8.91% 193 5990 4.93%
4 49 1539 9.24% 39 1216 10.42% 41 1294 10.21% 339 10519 8.66%
5 19 619 3.72% 13 408 3.50% 13 410 3.24% 135 4170 3.43%
6 17 548 3.29% 11 361 3.09% 12 401 3.16% 107 3316 2.73%
7 19 590 3.54% 13 409 3.50% 13 419 3.31% 210 6506 5.36%
8 16 497 2.98% 12 372 3.19% 11 366 2.89% 143 4426 3.64%
9 15 477 2.86% 12 379 3.25% 12 372 2.94% 161 5005 4.12%
10 14 455 2.73% 10 332 2.84% 10 322 2.54% 149 4612 3.80%
11 12 385 2.31% 9 299 2.56% 10 317 2.50% 157 4853 4.00%
12 10 314 1.88% 7 235 2.01% 7 230 1.82% 80 2480 2.04%
13 19 596 3.58% 17 528 4.52% 13 424 3.35% 256 7930 6.53%
14 28 892 5.35% 25 805 6.90% 24 765 6.04% 197 6093 5.02%
15 11 358 2.15% 9 284 2.43% 6 195 1.54% 76 2350 1.93%
16 14 444 2.66% 8 274 2.35% 8 255 2.01% 75 2324 1.91%
17 16 510 3.06% 9 304 2.60% 9 305 2.41% 78 2431 2.00%
18 19 612 3.67% 15 494 4.23% 12 390 3.08% 189 5844 4.81%
19 10 332 1.99% 7 235 2.01% 7 221 1.74% 69 2147 1.77%
20 23 741 4.45% 15 479 4.10% 18 558 4.40% 195 6038 4.97%
21 22 693 4.16% 13 408 3.50% 15 492 3.88% 184 5710 4.70%
22 30 934 5.61% 21 659 5.65% 25 792 6.25% 276 8546 7.04%
23 31 975 5.85% 18 587 5.03% 25 775 6.12% 182 5651 4.65%

Top 30 of 993 Total URLs
# Hits KBytes URL
1 2663 15.98% 21150 17.41% /images/*
2 2545 15.28% 11098 9.14% /
3 549 3.30% 2087 1.72% /mudclients.html
4 548 3.29% 226 0.19% /robots.txt
5 207 1.24% 3195 2.63% http://www.dizzymud.com/webalizer/usage_200501.html
6 183 1.10% 1447 1.19% /BuildingGuide/ab.htm
7 180 1.08% 6619 5.45% /halloffame.html
8 172 1.03% 3064 2.52% /BuildingGuide/abroom.htm
9 169 1.01% 10242 8.43% /BuildingGuide/abmp.htm
10 157 0.94% 1222 1.01% /BuildingGuide/abcode.htm
11 148 0.89% 723 0.60% /dir.html
12 142 0.85% 587 0.48% /imms.html
13 131 0.79% 3715 3.06% /BuildingGuide/abmob.htm
14 127 0.76% 357 0.29% /areas.html
15 119 0.71% 720 0.59% /gazette/gazette_2004-09-14.html
16 109 0.65% 427 0.35% /gazette/gazette_2004-07-24.html
17 65 0.39% 48 0.04% /cgi-bin/*
18 58 0.35% 185 0.15% /newbies.html
19 51 0.31% 2601 2.14% /gazette/
20 46 0.28% 143 0.12% /clans.html
21 39 0.23% 237 0.19% /rules.html
22 30 0.18% 188 0.15% /BuildingGuide/abarea.htm
23 29 0.17% 617 0.51% /BuildingGuide/abobj.htm
24 29 0.17% 14 0.01% /helpreader.html
25 26 0.16% 124 0.10% /dir2.html
26 23 0.14% 252 0.21% /BuildingGuide/abshop.htm
27 20 0.12% 217 0.18% /BuildingGuide/abreset.htm
28 20 0.12% 159 0.13% /BuildingGuide/abspec.htm
29 19 0.11% 350 0.29% /BuildingGuide/abitem.htm
30 18 0.11% 157 0.13% /BuildingGuide/abdesign.htm

Top 10 of 993 Total URLs By KBytes
# Hits KBytes URL
1 2663 15.98% 21150 17.41% /images/*
2 2545 15.28% 11098 9.14% /
3 169 1.01% 10242 8.43% /BuildingGuide/abmp.htm
4 180 1.08% 6619 5.45% /halloffame.html
5 131 0.79% 3715 3.06% /BuildingGuide/abmob.htm
6 207 1.24% 3195 2.63% http://www.dizzymud.com/webalizer/usage_200501.html
7 172 1.03% 3064 2.52% /BuildingGuide/abroom.htm
8 51 0.31% 2601 2.14% /gazette/
9 549 3.30% 2087 1.72% /mudclients.html
10 183 1.10% 1447 1.19% /BuildingGuide/ab.htm

Top 10 of 738 Total Entry Pages
# Hits Visits URL
1 2545 15.28% 973 27.38% /
2 549 3.30% 406 11.42% /mudclients.html
3 207 1.24% 207 5.82% http://www.dizzymud.com/webalizer/usage_200501.html
4 172 1.03% 113 3.18% /BuildingGuide/abroom.htm
5 157 0.94% 110 3.10% /BuildingGuide/abcode.htm
6 180 1.08% 105 2.95% /halloffame.html
7 183 1.10% 94 2.64% /BuildingGuide/ab.htm
8 127 0.76% 77 2.17% /areas.html
9 169 1.01% 66 1.86% /BuildingGuide/abmp.htm
10 109 0.65% 66 1.86% /gazette/gazette_2004-07-24.html

Top 10 of 737 Total Exit Pages
# Hits Visits URL
1 2545 15.28% 904 25.10% /
2 549 3.30% 385 10.69% /mudclients.html
3 207 1.24% 207 5.75% http://www.dizzymud.com/webalizer/usage_200501.html
4 169 1.01% 110 3.05% /BuildingGuide/abmp.htm
5 183 1.10% 99 2.75% /BuildingGuide/ab.htm
6 148 0.89% 99 2.75% /dir.html
7 172 1.03% 98 2.72% /BuildingGuide/abroom.htm
8 157 0.94% 90 2.50% /BuildingGuide/abcode.htm
9 180 1.08% 86 2.39% /halloffame.html
10 131 0.79% 85 2.36% /BuildingGuide/abmob.htm

Top 30 of 1905 Total Sites
# Hits Files KBytes Visits Hostname
1 3461 20.77% 3461 29.65% 3461 2.85% 28 0.69% 195.95.219.6
2 1142 6.85% 1142 9.78% 4366 3.59% 5 0.12% egspd42111.ask.com
3 960 5.76% 960 8.22% 4289 3.53% 344 8.51% 66.45.237.220
4 798 4.79% 798 6.84% 3565 2.94% 2 0.05% 65.254.57.106
5 542 3.25% 535 4.58% 4735 3.90% 13 0.32% crawl-66-249-65-131.googlebot.com
6 207 1.24% 207 1.77% 3195 2.63% 207 5.12% 69-50-191-130.esthost.com
7 203 1.22% 97 0.83% 3532 2.91% 154 3.81% host-207-248-240-119.block.alestra.net.mx
8 166 1.00% 165 1.41% 1744 1.44% 7 0.17% crawl-66-249-65-47.googlebot.com
9 144 0.86% 139 1.19% 1210 1.00% 6 0.15% rosie.ur.ru
10 133 0.80% 52 0.45% 455 0.37% 4 0.10% c-24-22-55-102.hsd1.or.comcast.net
11 110 0.66% 95 0.81% 4387 3.61% 55 1.36% host-148-244-150-58.block.alestra.net.mx
12 101 0.61% 84 0.72% 1734 1.43% 31 0.77% 81.240.255.226
13 93 0.56% 93 0.80% 696 0.57% 3 0.07% crawl-66-249-66-37.googlebot.com
14 81 0.49% 80 0.69% 2022 1.66% 18 0.45% host-207-248-240-118.block.alestra.net.mx
15 77 0.46% 68 0.58% 117 0.10% 4 0.10% crawl-66-249-66-81.googlebot.com
16 75 0.45% 75 0.64% 31 0.03% 0 0.00% lj2261.inktomisearch.com
17 74 0.44% 58 0.50% 229 0.19% 35 0.87% msnbot.msn.com
18 70 0.42% 70 0.60% 561 0.46% 2 0.05% crawl-66-249-66-18.googlebot.com
19 69 0.41% 69 0.59% 29 0.02% 0 0.00% lj2266.inktomisearch.com
20 62 0.37% 23 0.20% 265 0.22% 3 0.07% dsl-p11-118.gibconnect.com
21 59 0.35% 22 0.19% 319 0.26% 5 0.12% 12-219-18-16.client.mchsi.com
22 59 0.35% 59 0.51% 298 0.25% 1 0.02% 24-171-80-97.dhcp.vinc.in.charter.com
23 56 0.34% 56 0.48% 1106 0.91% 16 0.40% host-148-244-150-52.block.alestra.net.mx
24 56 0.34% 56 0.48% 25 0.02% 1 0.02% lj2213.inktomisearch.com
25 53 0.32% 53 0.45% 636 0.52% 10 0.25% cpe-66-61-142-171.insight.res.rr.com
26 50 0.30% 49 0.42% 470 0.39% 1 0.02% 63.148.99.237
27 49 0.29% 49 0.42% 805 0.66% 9 0.22% 98-101-196-200.linkexpress.com.br
28 43 0.26% 14 0.12% 90 0.07% 1 0.02% pcp09280167pcs.eatntn01.nj.comcast.net
29 40 0.24% 40 0.34% 103 0.08% 5 0.12% egspd42117.ask.com
30 39 0.23% 13 0.11% 13 0.01% 2 0.05% g46192.upc-g.chello.nl

Top 10 of 1905 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 542 3.25% 535 4.58% 4735 3.90% 13 0.32% crawl-66-249-65-131.googlebot.com
2 110 0.66% 95 0.81% 4387 3.61% 55 1.36% host-148-244-150-58.block.alestra.net.mx
3 1142 6.85% 1142 9.78% 4366 3.59% 5 0.12% egspd42111.ask.com
4 960 5.76% 960 8.22% 4289 3.53% 344 8.51% 66.45.237.220
5 798 4.79% 798 6.84% 3565 2.94% 2 0.05% 65.254.57.106
6 203 1.22% 97 0.83% 3532 2.91% 154 3.81% host-207-248-240-119.block.alestra.net.mx
7 3461 20.77% 3461 29.65% 3461 2.85% 28 0.69% 195.95.219.6
8 207 1.24% 207 1.77% 3195 2.63% 207 5.12% 69-50-191-130.esthost.com
9 81 0.49% 80 0.69% 2022 1.66% 18 0.45% host-207-248-240-118.block.alestra.net.mx
10 166 1.00% 165 1.41% 1744 1.44% 7 0.17% crawl-66-249-65-47.googlebot.com

Usage by Country for July 2005

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 6728 40.38% 6564 56.24% 32292 26.59% Unresolved/Unknown
2 5735 34.42% 5263 45.09% 41272 33.98% US Commercial
3 2026 12.16% 1537 13.17% 16385 13.49% Network
4 528 3.17% 405 3.47% 12613 10.38% Mexico
5 183 1.10% 167 1.43% 2658 2.19% US Educational
6 169 1.01% 161 1.38% 1306 1.08% Russian Federation
7 114 0.68% 111 0.95% 1264 1.04% Germany
8 101 0.61% 76 0.65% 820 0.68% United Kingdom
9 93 0.56% 76 0.65% 818 0.67% Australia
10 93 0.56% 63 0.54% 569 0.47% Netherlands
11 92 0.55% 73 0.63% 796 0.66% Canada
12 83 0.50% 65 0.56% 605 0.50% Singapore
13 79 0.47% 67 0.57% 1246 1.03% Italy
14 75 0.45% 73 0.63% 1161 0.96% Brazil
15 52 0.31% 41 0.35% 896 0.74% Poland
16 34 0.20% 19 0.16% 484 0.40% Taiwan
17 34 0.20% 28 0.24% 249 0.20% United States
18 33 0.20% 31 0.27% 274 0.23% France
19 32 0.19% 31 0.27% 469 0.39% Thailand
20 28 0.17% 24 0.21% 206 0.17% Non-Profit Organization
21 25 0.15% 22 0.19% 193 0.16% Austria
22 24 0.14% 6 0.05% 53 0.04% US Military
23 22 0.13% 22 0.19% 180 0.15% Colombia
24 22 0.13% 21 0.18% 234 0.19% New Zealand (Aotearoa)
25 20 0.12% 20 0.17% 187 0.15% Israel
26 20 0.12% 20 0.17% 336 0.28% Saudi Arabia
27 20 0.12% 19 0.16% 201 0.17% Sweden
28 19 0.11% 13 0.11% 249 0.20% Finland
29 13 0.08% 11 0.09% 188 0.15% Norway
30 12 0.07% 12 0.10% 300 0.25% Denmark


Generated by Webalizer Version 2.01