Usage Statistics for www.dizzymud.com

Summary Period: August 2005
Generated 01-Sep-2005 00:00 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2005
Total Hits 12966
Total Files 11287
Total Pages 9642
Total Visits 2696
Total KBytes 108713
Total Unique Sites 1390
Total Unique URLs 1040
. Avg Max
Hits per Hour 17 1206
Hits per Day 418 1869
Files per Day 364 1813
Pages per Day 311 1674
Visits per Day 86 149
KBytes per Day 3507 16450
Hits by Response Code
Code 200 - OK 11287
Code 206 - Partial Content 16
Code 301 - Moved Permanently 23
Code 304 - Not Modified 873
Code 400 - Bad Request 3
Code 403 - Forbidden 1
Code 404 - Not Found 737
Code 405 - Method Not Allowed 23
Code 408 - Request Timeout 2
Code 501 - Not Implemented 1

Daily usage for August 2005

Daily Statistics for August 2005
Day Hits Files Pages Visits Sites KBytes
1 233 1.80% 189 1.67% 99 1.03% 86 3.19% 80 5.76% 2066 1.90%
2 338 2.61% 239 2.12% 250 2.59% 124 4.60% 119 8.56% 2885 2.65%
3 155 1.20% 134 1.19% 84 0.87% 71 2.63% 67 4.82% 1508 1.39%
4 154 1.19% 125 1.11% 82 0.85% 58 2.15% 57 4.10% 1524 1.40%
5 927 7.15% 908 8.04% 822 8.53% 103 3.82% 102 7.34% 7761 7.14%
6 250 1.93% 225 1.99% 173 1.79% 46 1.71% 46 3.31% 2208 2.03%
7 177 1.37% 144 1.28% 105 1.09% 82 3.04% 78 5.61% 3006 2.77%
8 388 2.99% 346 3.07% 280 2.90% 122 4.53% 110 7.91% 2960 2.72%
9 981 7.57% 934 8.28% 894 9.27% 95 3.52% 85 6.12% 8684 7.99%
10 236 1.82% 197 1.75% 100 1.04% 76 2.82% 80 5.76% 1988 1.83%
11 442 3.41% 342 3.03% 297 3.08% 84 3.12% 86 6.19% 2507 2.31%
12 467 3.60% 433 3.84% 399 4.14% 114 4.23% 100 7.19% 2926 2.69%
13 141 1.09% 131 1.16% 84 0.87% 60 2.23% 55 3.96% 1556 1.43%
14 185 1.43% 148 1.31% 94 0.97% 73 2.71% 83 5.97% 1563 1.44%
15 235 1.81% 187 1.66% 107 1.11% 62 2.30% 65 4.68% 2062 1.90%
16 189 1.46% 172 1.52% 131 1.36% 61 2.26% 57 4.10% 1201 1.10%
17 225 1.74% 207 1.83% 179 1.86% 131 4.86% 133 9.57% 4126 3.79%
18 206 1.59% 173 1.53% 85 0.88% 63 2.34% 64 4.60% 1991 1.83%
19 602 4.64% 464 4.11% 505 5.24% 43 1.59% 32 2.30% 2444 2.25%
20 272 2.10% 217 1.92% 154 1.60% 50 1.85% 44 3.17% 1632 1.50%
21 417 3.22% 378 3.35% 305 3.16% 77 2.86% 72 5.18% 3182 2.93%
22 411 3.17% 373 3.30% 308 3.19% 87 3.23% 77 5.54% 4437 4.08%
23 304 2.34% 247 2.19% 152 1.58% 101 3.75% 97 6.98% 2731 2.51%
24 528 4.07% 492 4.36% 468 4.85% 105 3.89% 94 6.76% 4720 4.34%
25 318 2.45% 277 2.45% 206 2.14% 64 2.37% 54 3.88% 2652 2.44%
26 1869 14.41% 1813 16.06% 1674 17.36% 93 3.45% 54 3.88% 16450 15.13%
27 598 4.61% 420 3.72% 437 4.53% 103 3.82% 60 4.32% 3600 3.31%
28 365 2.82% 344 3.05% 271 2.81% 103 3.82% 60 4.32% 3232 2.97%
29 384 2.96% 335 2.97% 254 2.63% 117 4.34% 95 6.83% 3964 3.65%
30 438 3.38% 349 3.09% 214 2.22% 108 4.01% 94 6.76% 3693 3.40%
31 531 4.10% 344 3.05% 429 4.45% 149 5.53% 103 7.41% 3458 3.18%

Hourly usage for August 2005

Hourly Statistics for August 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 639 4.93% 17 530 4.70% 13 426 4.42% 149 4622 4.25%
1 17 531 4.10% 14 456 4.04% 11 358 3.71% 139 4307 3.96%
2 21 661 5.10% 19 613 5.43% 16 512 5.31% 147 4554 4.19%
3 35 1097 8.46% 34 1064 9.43% 30 939 9.74% 223 6915 6.36%
4 24 769 5.93% 23 716 6.34% 20 641 6.65% 155 4807 4.42%
5 15 482 3.72% 14 452 4.00% 11 352 3.65% 144 4449 4.09%
6 15 481 3.71% 12 395 3.50% 10 324 3.36% 116 3595 3.31%
7 12 372 2.87% 8 254 2.25% 8 262 2.72% 84 2618 2.41%
8 7 233 1.80% 6 190 1.68% 4 126 1.31% 58 1785 1.64%
9 11 362 2.79% 10 337 2.99% 8 267 2.77% 93 2883 2.65%
10 9 308 2.38% 6 204 1.81% 7 232 2.41% 63 1963 1.81%
11 9 302 2.33% 8 249 2.21% 6 211 2.19% 107 3328 3.06%
12 10 311 2.40% 9 286 2.53% 8 257 2.67% 125 3880 3.57%
13 19 614 4.74% 10 332 2.94% 16 524 5.43% 165 5122 4.71%
14 6 202 1.56% 5 185 1.64% 4 131 1.36% 83 2571 2.36%
15 12 374 2.88% 10 328 2.91% 8 259 2.69% 153 4746 4.37%
16 10 331 2.55% 9 297 2.63% 6 213 2.21% 100 3114 2.86%
17 21 662 5.11% 19 595 5.27% 17 536 5.56% 201 6225 5.73%
18 15 494 3.81% 14 450 3.99% 12 377 3.91% 161 4982 4.58%
19 14 435 3.35% 11 351 3.11% 7 221 2.29% 107 3325 3.06%
20 18 581 4.48% 16 513 4.55% 13 433 4.49% 166 5158 4.74%
21 13 414 3.19% 11 363 3.22% 7 229 2.38% 117 3630 3.34%
22 18 565 4.36% 15 483 4.28% 11 343 3.56% 127 3943 3.63%
23 56 1746 13.47% 53 1644 14.57% 47 1469 15.24% 522 16189 14.89%

Top 30 of 1040 Total URLs
# Hits KBytes URL
1 2153 16.60% 16344 15.03% /images/*
2 646 4.98% 2591 2.38% /
3 530 4.09% 218 0.20% /robots.txt
4 393 3.03% 1465 1.35% /mudclients.html
5 202 1.56% 3117 2.87% http://www.dizzymud.com/webalizer/usage_200501.html
6 103 0.79% 4151 3.82% /halloffame.html
7 85 0.66% 346 0.32% /imms.html
8 84 0.65% 655 0.60% /BuildingGuide/ab.htm
9 84 0.65% 421 0.39% /dir.html
10 80 0.62% 1413 1.30% /BuildingGuide/abroom.htm
11 73 0.56% 3296 3.03% /gazette/
12 65 0.50% 176 0.16% /areas.html
13 59 0.46% 436 0.40% /BuildingGuide/abcode.htm
14 58 0.45% 175 0.16% /newbies.html
15 57 0.44% 4120 3.79% /BuildingGuide/abmp.htm
16 47 0.36% 137 0.13% /clans.html
17 46 0.35% 1256 1.16% /BuildingGuide/abmob.htm
18 44 0.34% 174 0.16% /gazette/gazette_2004-07-24.html
19 44 0.34% 273 0.25% /gazette/gazette_2004-09-14.html
20 44 0.34% 262 0.24% /rules.html
21 34 0.26% 16 0.01% /helpreader.html
22 30 0.23% 244 0.22% /BuildingGuide/abdesign.htm
23 25 0.19% 196 0.18% /cgi-bin/*
24 23 0.18% 99 0.09% /dir2.html
25 22 0.17% 159 0.15% /BuildingGuide/abspec.htm
26 22 0.17% 92 0.08% /BuildingGuide/abtext.htm
27 20 0.15% 80 0.07% /BuildingGuide/abaffect.htm
28 20 0.15% 395 0.36% /BuildingGuide/abobj.htm
29 19 0.15% 85 0.08% /BuildingGuide/abfroom.htm
30 19 0.15% 143 0.13% /BuildingGuide/abrflag.htm

Top 10 of 1040 Total URLs By KBytes
# Hits KBytes URL
1 2153 16.60% 16344 15.03% /images/*
2 103 0.79% 4151 3.82% /halloffame.html
3 57 0.44% 4120 3.79% /BuildingGuide/abmp.htm
4 73 0.56% 3296 3.03% /gazette/
5 202 1.56% 3117 2.87% http://www.dizzymud.com/webalizer/usage_200501.html
6 646 4.98% 2591 2.38% /
7 393 3.03% 1465 1.35% /mudclients.html
8 80 0.62% 1413 1.30% /BuildingGuide/abroom.htm
9 46 0.35% 1256 1.16% /BuildingGuide/abmob.htm
10 84 0.65% 655 0.60% /BuildingGuide/ab.htm

Top 10 of 485 Total Entry Pages
# Hits Visits URL
1 646 4.98% 557 23.08% /
2 393 3.03% 306 12.68% /mudclients.html
3 202 1.56% 202 8.37% http://www.dizzymud.com/webalizer/usage_200501.html
4 103 0.79% 74 3.07% /halloffame.html
5 80 0.62% 61 2.53% /BuildingGuide/abroom.htm
6 84 0.65% 43 1.78% /BuildingGuide/ab.htm
7 65 0.50% 35 1.45% /areas.html
8 57 0.44% 31 1.28% /BuildingGuide/abmp.htm
9 46 0.35% 30 1.24% /BuildingGuide/abmob.htm
10 59 0.46% 28 1.16% /BuildingGuide/abcode.htm

Top 10 of 478 Total Exit Pages
# Hits Visits URL
1 646 4.98% 484 20.14% /
2 393 3.03% 305 12.69% /mudclients.html
3 202 1.56% 202 8.41% http://www.dizzymud.com/webalizer/usage_200501.html
4 103 0.79% 67 2.79% /halloffame.html
5 80 0.62% 60 2.50% /BuildingGuide/abroom.htm
6 57 0.44% 42 1.75% /BuildingGuide/abmp.htm
7 84 0.65% 35 1.46% /dir.html
8 84 0.65% 34 1.41% /BuildingGuide/ab.htm
9 65 0.50% 34 1.41% /areas.html
10 46 0.35% 33 1.37% /BuildingGuide/abmob.htm

Top 30 of 1390 Total Sites
# Hits Files KBytes Visits Hostname
1 1043 8.04% 1043 9.24% 3874 3.56% 4 0.15% egspd42111.ask.com
2 754 5.82% 750 6.64% 5617 5.17% 3 0.11% crawl-66-249-65-139.googlebot.com
3 663 5.11% 626 5.55% 4879 4.49% 50 1.85% egspd42202.ask.com
4 589 4.54% 578 5.12% 5795 5.33% 1 0.04% 65.19.150.207
5 589 4.54% 578 5.12% 5795 5.33% 1 0.04% 65.19.150.221
6 408 3.15% 407 3.61% 3138 2.89% 84 3.12% 64.62.136.197
7 402 3.10% 402 3.56% 3328 3.06% 3 0.11% server1.201a18.net
8 279 2.15% 25 0.22% 77 0.07% 3 0.11% 8-9745.san2.attens.net
9 225 1.74% 225 1.99% 1791 1.65% 67 2.49% 64.62.136.196
10 207 1.60% 159 1.41% 762 0.70% 4 0.15% d154-5-3-133.bchsia.telus.net
11 202 1.56% 202 1.79% 3117 2.87% 202 7.49% 69-50-191-130.esthost.com
12 201 1.55% 201 1.78% 1264 1.16% 1 0.04% 84-122-96-19.onocable.ono.com
13 201 1.55% 201 1.78% 1906 1.75% 1 0.04% adsl-68-124-70-99.dsl.pltn13.pacbell.net
14 201 1.55% 201 1.78% 2065 1.90% 1 0.04% p5090c390.dip.t-dialin.net
15 147 1.13% 118 1.05% 902 0.83% 10 0.37% cpe-66-8-224-23.hawaii.res.rr.com
16 125 0.96% 120 1.06% 846 0.78% 7 0.26% crawl-66-249-65-235.googlebot.com
17 103 0.79% 101 0.89% 436 0.40% 5 0.19% c-69-181-50-231.hsd1.ca.comcast.net
18 101 0.78% 15 0.13% 182 0.17% 1 0.04% 220.194.54.26
19 101 0.78% 13 0.12% 168 0.15% 1 0.04% 220.194.54.27
20 95 0.73% 90 0.80% 187 0.17% 12 0.45% crawl-66-249-66-19.googlebot.com
21 72 0.56% 64 0.57% 517 0.48% 6 0.22% 64.124.85.76.become.com
22 68 0.52% 68 0.60% 637 0.59% 1 0.04% gil.cass.net
23 65 0.50% 38 0.34% 296 0.27% 8 0.30% 12-214-122-122.client.mchsi.com
24 62 0.48% 53 0.47% 523 0.48% 3 0.11% host-216-153-254-189.mil.choiceone.net
25 57 0.44% 26 0.23% 289 0.27% 3 0.11% hlfxns01bbf-142177228208.ns.aliant.net
26 57 0.44% 45 0.40% 199 0.18% 20 0.74% msnbot.msn.com
27 52 0.40% 52 0.46% 21 0.02% 0 0.00% lj2276.inktomisearch.com
28 51 0.39% 51 0.45% 21 0.02% 0 0.00% lj2352.inktomisearch.com
29 50 0.39% 49 0.43% 246 0.23% 1 0.04% 38.118.42.36
30 50 0.39% 50 0.44% 3893 3.58% 40 1.48% host-148-244-150-58.block.alestra.net.mx

Top 10 of 1390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 589 4.54% 578 5.12% 5795 5.33% 1 0.04% 65.19.150.207
2 589 4.54% 578 5.12% 5795 5.33% 1 0.04% 65.19.150.221
3 754 5.82% 750 6.64% 5617 5.17% 3 0.11% crawl-66-249-65-139.googlebot.com
4 663 5.11% 626 5.55% 4879 4.49% 50 1.85% egspd42202.ask.com
5 50 0.39% 50 0.44% 3893 3.58% 40 1.48% host-148-244-150-58.block.alestra.net.mx
6 1043 8.04% 1043 9.24% 3874 3.56% 4 0.15% egspd42111.ask.com
7 402 3.10% 402 3.56% 3328 3.06% 3 0.11% server1.201a18.net
8 408 3.15% 407 3.61% 3138 2.89% 84 3.12% 64.62.136.197
9 202 1.56% 202 1.79% 3117 2.87% 202 7.49% 69-50-191-130.esthost.com
10 201 1.55% 201 1.78% 2065 1.90% 1 0.04% p5090c390.dip.t-dialin.net

Usage by Country for August 2005

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 5825 44.93% 5316 47.10% 42301 38.91% US Commercial
2 3261 25.15% 2574 22.80% 24067 22.14% Network
3 2998 23.12% 2651 23.49% 27631 25.42% Unresolved/Unknown
4 149 1.15% 135 1.20% 1752 1.61% US Educational
5 134 1.03% 118 1.05% 6150 5.66% Mexico
6 50 0.39% 39 0.35% 481 0.44% United Kingdom
7 41 0.32% 36 0.32% 670 0.62% Germany
8 39 0.30% 34 0.30% 480 0.44% Netherlands
9 36 0.28% 35 0.31% 305 0.28% Australia
10 36 0.28% 31 0.27% 314 0.29% Finland
11 36 0.28% 32 0.28% 313 0.29% Poland
12 34 0.26% 20 0.18% 246 0.23% United States
13 29 0.22% 19 0.17% 128 0.12% Singapore
14 27 0.21% 25 0.22% 264 0.24% Canada
15 17 0.13% 14 0.12% 73 0.07% Russian Federation
16 16 0.12% 15 0.13% 119 0.11% Czech Republic
17 16 0.12% 14 0.12% 181 0.17% Saudi Arabia
18 15 0.12% 14 0.12% 152 0.14% Non-Profit Organization
19 15 0.12% 15 0.13% 397 0.37% India
20 14 0.11% 7 0.06% 59 0.05% Denmark
21 12 0.09% 12 0.11% 202 0.19% Brazil
22 12 0.09% 11 0.10% 187 0.17% Italy
23 12 0.09% 12 0.11% 87 0.08% Portugal
24 11 0.08% 10 0.09% 66 0.06% Taiwan
25 10 0.08% 10 0.09% 106 0.10% Austria
26 10 0.08% 6 0.05% 54 0.05% Estonia
27 8 0.06% 7 0.06% 64 0.06% US Military
28 8 0.06% 6 0.05% 53 0.05% Tonga
29 7 0.05% 0 0.00% 2 0.00% Norway
30 7 0.05% 6 0.05% 53 0.05% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01