Usage Statistics for www.dizzymud.com

Summary Period: October 2005
Generated 01-Nov-2005 00:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2005
Total Hits 17262
Total Files 15122
Total Pages 12748
Total Visits 4570
Total KBytes 142934
Total Unique Sites 1992
Total Unique URLs 1080
. Avg Max
Hits per Hour 23 701
Hits per Day 556 1465
Files per Day 487 1440
Pages per Day 411 1378
Visits per Day 147 238
KBytes per Day 4611 12254
Hits by Response Code
Code 200 - OK 15122
Code 206 - Partial Content 13
Code 301 - Moved Permanently 31
Code 304 - Not Modified 1028
Code 400 - Bad Request 3
Code 403 - Forbidden 4
Code 404 - Not Found 1032
Code 405 - Method Not Allowed 23
Code 408 - Request Timeout 5
Code 501 - Not Implemented 1

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 566 3.28% 537 3.55% 424 3.33% 223 4.88% 189 9.49% 5275 3.69%
2 660 3.82% 595 3.93% 519 4.07% 226 4.95% 194 9.74% 4034 2.82%
3 610 3.53% 521 3.45% 431 3.38% 192 4.20% 146 7.33% 3983 2.79%
4 430 2.49% 383 2.53% 328 2.57% 120 2.63% 109 5.47% 3336 2.33%
5 494 2.86% 429 2.84% 345 2.71% 115 2.52% 99 4.97% 3458 2.42%
6 921 5.34% 784 5.18% 716 5.62% 238 5.21% 203 10.19% 8506 5.95%
7 592 3.43% 519 3.43% 442 3.47% 144 3.15% 129 6.48% 3951 2.76%
8 469 2.72% 437 2.89% 375 2.94% 114 2.49% 105 5.27% 4106 2.87%
9 576 3.34% 542 3.58% 502 3.94% 137 3.00% 124 6.22% 5049 3.53%
10 360 2.09% 300 1.98% 219 1.72% 92 2.01% 81 4.07% 2297 1.61%
11 330 1.91% 282 1.86% 152 1.19% 127 2.78% 121 6.07% 3262 2.28%
12 810 4.69% 732 4.84% 666 5.22% 110 2.41% 105 5.27% 6916 4.84%
13 586 3.39% 362 2.39% 222 1.74% 152 3.33% 139 6.98% 3848 2.69%
14 508 2.94% 377 2.49% 276 2.17% 123 2.69% 113 5.67% 3648 2.55%
15 434 2.51% 334 2.21% 221 1.73% 183 4.00% 150 7.53% 3772 2.64%
16 603 3.49% 550 3.64% 462 3.62% 93 2.04% 87 4.37% 4460 3.12%
17 446 2.58% 359 2.37% 256 2.01% 178 3.89% 167 8.38% 3648 2.55%
18 377 2.18% 324 2.14% 222 1.74% 142 3.11% 122 6.12% 3442 2.41%
19 409 2.37% 365 2.41% 287 2.25% 108 2.36% 98 4.92% 3570 2.50%
20 1254 7.26% 1163 7.69% 1070 8.39% 145 3.17% 126 6.33% 4912 3.44%
21 529 3.06% 499 3.30% 386 3.03% 180 3.94% 145 7.28% 5411 3.79%
22 309 1.79% 271 1.79% 207 1.62% 107 2.34% 80 4.02% 2898 2.03%
23 251 1.45% 187 1.24% 124 0.97% 96 2.10% 75 3.77% 1691 1.18%
24 393 2.28% 364 2.41% 286 2.24% 162 3.54% 136 6.83% 4512 3.16%
25 1060 6.14% 765 5.06% 852 6.68% 150 3.28% 140 7.03% 6298 4.41%
26 218 1.26% 204 1.35% 116 0.91% 106 2.32% 92 4.62% 1677 1.17%
27 281 1.63% 262 1.73% 223 1.75% 139 3.04% 120 6.02% 3922 2.74%
28 608 3.52% 581 3.84% 492 3.86% 171 3.74% 150 7.53% 7033 4.92%
29 1465 8.49% 1440 9.52% 1378 10.81% 143 3.13% 120 6.02% 12254 8.57%
30 458 2.65% 431 2.85% 375 2.94% 224 4.90% 160 8.03% 7735 5.41%
31 255 1.48% 223 1.47% 174 1.36% 141 3.09% 122 6.12% 4030 2.82%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1222 7.08% 36 1131 7.48% 31 984 7.72% 317 9834 6.88%
1 21 679 3.93% 19 611 4.04% 16 514 4.03% 182 5641 3.95%
2 35 1115 6.46% 30 949 6.28% 27 851 6.68% 261 8099 5.67%
3 37 1162 6.73% 33 1025 6.78% 30 946 7.42% 324 10032 7.02%
4 33 1024 5.93% 29 921 6.09% 26 824 6.46% 295 9155 6.41%
5 25 786 4.55% 20 624 4.13% 19 599 4.70% 183 5683 3.98%
6 24 769 4.45% 20 621 4.11% 15 469 3.68% 177 5489 3.84%
7 14 442 2.56% 10 337 2.23% 8 272 2.13% 124 3852 2.70%
8 17 533 3.09% 14 444 2.94% 10 340 2.67% 168 5200 3.64%
9 15 475 2.75% 14 434 2.87% 12 383 3.00% 177 5500 3.85%
10 15 471 2.73% 13 403 2.66% 11 359 2.82% 187 5785 4.05%
11 20 623 3.61% 18 570 3.77% 15 480 3.77% 154 4783 3.35%
12 20 640 3.71% 19 606 4.01% 17 553 4.34% 214 6645 4.65%
13 17 553 3.20% 15 488 3.23% 13 424 3.33% 154 4760 3.33%
14 23 731 4.23% 21 669 4.42% 19 596 4.68% 181 5612 3.93%
15 17 532 3.08% 14 450 2.98% 11 342 2.68% 175 5422 3.79%
16 15 466 2.70% 12 378 2.50% 9 285 2.24% 139 4302 3.01%
17 20 630 3.65% 18 582 3.85% 15 471 3.69% 159 4933 3.45%
18 42 1303 7.55% 39 1210 8.00% 34 1083 8.50% 121 3747 2.62%
19 15 490 2.84% 12 399 2.64% 8 248 1.95% 157 4870 3.41%
20 17 533 3.09% 13 417 2.76% 8 270 2.12% 150 4639 3.25%
21 15 475 2.75% 12 379 2.51% 8 255 2.00% 139 4319 3.02%
22 15 476 2.76% 12 394 2.61% 9 281 2.20% 146 4520 3.16%
23 36 1132 6.56% 34 1080 7.14% 29 919 7.21% 326 10113 7.08%

Top 30 of 1080 Total URLs
# Hits KBytes URL
1 3340 19.35% 10781 7.54% /
2 2783 16.12% 21148 14.80% /images/*
3 731 4.23% 300 0.21% /robots.txt
4 570 3.30% 2191 1.53% /mudclients.html
5 211 1.22% 3489 2.44% http://www.dizzymud.com/webalizer/usage_200501.html
6 197 1.14% 869 0.61% /dir.html
7 180 1.04% 6662 4.66% /halloffame.html
8 173 1.00% 3092 2.16% /BuildingGuide/abroom.htm
9 172 1.00% 718 0.50% /imms.html
10 165 0.96% 1309 0.92% /BuildingGuide/ab.htm
11 126 0.73% 3499 2.45% /BuildingGuide/abmob.htm
12 122 0.71% 7744 5.42% /BuildingGuide/abmp.htm
13 120 0.70% 463 0.32% /gazette/gazette_2004-07-24.html
14 110 0.64% 849 0.59% /BuildingGuide/abcode.htm
15 108 0.63% 646 0.45% /gazette/gazette_2004-09-14.html
16 98 0.57% 269 0.19% /areas.html
17 98 0.57% 5193 3.63% /gazette/
18 87 0.50% 123 0.09% /cgi-bin/*
19 56 0.32% 114 0.08% /cgi-bin/helpreader.cgi
20 49 0.28% 162 0.11% /newbies.html
21 44 0.25% 159 0.11% /dir2.html
22 41 0.24% 130 0.09% /clans.html
23 37 0.21% 230 0.16% /rules.html
24 31 0.18% 15 0.01% /helpreader.html
25 22 0.13% 543 0.38% /BuildingGuide/abobj.htm
26 21 0.12% 32 0.02% /BuildingGuide/abfmob.htm
27 20 0.12% 139 0.10% /BuildingGuide/abarea.htm
28 20 0.12% 197 0.14% /BuildingGuide/abshop.htm
29 19 0.11% 332 0.23% /BuildingGuide/abitem.htm
30 19 0.11% 217 0.15% /BuildingGuide/abreset.htm

Top 10 of 1080 Total URLs By KBytes
# Hits KBytes URL
1 2783 16.12% 21148 14.80% /images/*
2 3340 19.35% 10781 7.54% /
3 122 0.71% 7744 5.42% /BuildingGuide/abmp.htm
4 180 1.04% 6662 4.66% /halloffame.html
5 98 0.57% 5193 3.63% /gazette/
6 126 0.73% 3499 2.45% /BuildingGuide/abmob.htm
7 211 1.22% 3489 2.44% http://www.dizzymud.com/webalizer/usage_200501.html
8 173 1.00% 3092 2.16% /BuildingGuide/abroom.htm
9 570 3.30% 2191 1.53% /mudclients.html
10 165 0.96% 1309 0.92% /BuildingGuide/ab.htm

Top 10 of 805 Total Entry Pages
# Hits Visits URL
1 3340 19.35% 785 18.78% /
2 570 3.30% 478 11.43% /mudclients.html
3 211 1.22% 211 5.05% http://www.dizzymud.com/webalizer/usage_200501.html
4 173 1.00% 135 3.23% /BuildingGuide/abroom.htm
5 180 1.04% 129 3.09% /halloffame.html
6 172 1.00% 123 2.94% /imms.html
7 197 1.14% 116 2.77% /dir.html
8 165 0.96% 110 2.63% /BuildingGuide/ab.htm
9 120 0.70% 99 2.37% /gazette/gazette_2004-07-24.html
10 126 0.73% 96 2.30% /BuildingGuide/abmob.htm

Top 10 of 822 Total Exit Pages
# Hits Visits URL
1 3340 19.35% 715 16.94% /
2 570 3.30% 463 10.97% /mudclients.html
3 211 1.22% 211 5.00% http://www.dizzymud.com/webalizer/usage_200501.html
4 173 1.00% 144 3.41% /BuildingGuide/abroom.htm
5 180 1.04% 130 3.08% /halloffame.html
6 197 1.14% 124 2.94% /dir.html
7 172 1.00% 119 2.82% /imms.html
8 126 0.73% 107 2.53% /BuildingGuide/abmob.htm
9 165 0.96% 104 2.46% /BuildingGuide/ab.htm
10 122 0.71% 93 2.20% /BuildingGuide/abmp.htm

Top 30 of 1992 Total Sites
# Hits Files KBytes Visits Hostname
1 1668 9.66% 1668 11.03% 7720 5.40% 35 0.77% ezz-box227-162.moderndedicate.com
2 1021 5.91% 1017 6.73% 8345 5.84% 5 0.11% egspd42117.ask.com
3 746 4.32% 746 4.93% 5529 3.87% 7 0.15% crawl-66-249-65-11.googlebot.com
4 707 4.10% 706 4.67% 5569 3.90% 3 0.07% crawl-66-249-66-41.googlebot.com
5 698 4.04% 698 4.62% 4 0.00% 1 0.02% 65.254.57.106
6 561 3.25% 561 3.71% 2275 1.59% 7 0.15% egspd42111.ask.com
7 393 2.28% 287 1.90% 1860 1.30% 3 0.07% crawl-66-249-65-170.googlebot.com
8 328 1.90% 241 1.59% 2141 1.50% 2 0.04% crawl-66-249-65-112.googlebot.com
9 280 1.62% 278 1.84% 2212 1.55% 3 0.07% crawl-66-249-65-73.googlebot.com
10 270 1.56% 78 0.52% 870 0.61% 9 0.20% 12-210-100-162.client.insightbb.com
11 222 1.29% 80 0.53% 479 0.33% 5 0.11% 203-118-187-251.bliink.ihug.co.nz
12 211 1.22% 211 1.40% 3489 2.44% 211 4.62% 69-50-191-130.esthost.com
13 200 1.16% 200 1.32% 1687 1.18% 1 0.02% crawl-66-249-66-68.googlebot.com
14 167 0.97% 157 1.04% 3485 2.44% 13 0.28% 64.124.85.76.become.com
15 157 0.91% 157 1.04% 353 0.25% 36 0.79% host-148-244-150-58.block.alestra.net.mx
16 117 0.68% 52 0.34% 502 0.35% 8 0.18% 4.78.131.208
17 113 0.65% 108 0.71% 425 0.30% 1 0.02% 8-9745.san2.attens.net
18 111 0.64% 111 0.73% 88 0.06% 7 0.15% lj2179.inktomisearch.com
19 97 0.56% 39 0.26% 466 0.33% 16 0.35% 24-158-163-156.dhcp.jcsn.tn.charter.com
20 90 0.52% 70 0.46% 313 0.22% 43 0.94% msnbot.msn.com
21 89 0.52% 89 0.59% 767 0.54% 10 0.22% ip503c238f.speed.planet.nl
22 81 0.47% 81 0.54% 1520 1.06% 43 0.94% 218.69.88.205
23 68 0.39% 13 0.09% 58 0.04% 13 0.28% cpe-24-174-40-135.houston.res.rr.com
24 65 0.38% 64 0.42% 30 0.02% 2 0.04% lj2216.inktomisearch.com
25 65 0.38% 65 0.43% 27 0.02% 0 0.00% lj2219.inktomisearch.com
26 63 0.36% 2 0.01% 10 0.01% 8 0.18% 24-158-162-172.dhcp.jcsn.tn.charter.com
27 62 0.36% 62 0.41% 26 0.02% 0 0.00% lj2221.inktomisearch.com
28 55 0.32% 35 0.23% 337 0.24% 6 0.13% ip68-226-203-169.lf.br.cox.net
29 50 0.29% 49 0.32% 315 0.22% 1 0.02% 63.148.99.237
30 49 0.28% 12 0.08% 106 0.07% 1 0.02% 24-216-228-168.dhcp.mdfd.or.charter.com

Top 10 of 1992 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1021 5.91% 1017 6.73% 8345 5.84% 5 0.11% egspd42117.ask.com
2 1668 9.66% 1668 11.03% 7720 5.40% 35 0.77% ezz-box227-162.moderndedicate.com
3 707 4.10% 706 4.67% 5569 3.90% 3 0.07% crawl-66-249-66-41.googlebot.com
4 746 4.32% 746 4.93% 5529 3.87% 7 0.15% crawl-66-249-65-11.googlebot.com
5 211 1.22% 211 1.40% 3489 2.44% 211 4.62% 69-50-191-130.esthost.com
6 167 0.97% 157 1.04% 3485 2.44% 13 0.28% 64.124.85.76.become.com
7 561 3.25% 561 3.71% 2275 1.59% 7 0.15% egspd42111.ask.com
8 280 1.62% 278 1.84% 2212 1.55% 3 0.07% crawl-66-249-65-73.googlebot.com
9 328 1.90% 241 1.59% 2141 1.50% 2 0.04% crawl-66-249-65-112.googlebot.com
10 393 2.28% 287 1.90% 1860 1.30% 3 0.07% crawl-66-249-65-170.googlebot.com

Usage by Country for October 2005

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 10102 58.52% 9088 60.10% 73122 51.16% US Commercial
2 2831 16.40% 2641 17.46% 31250 21.86% Unresolved/Unknown
3 2482 14.38% 1945 12.86% 20511 14.35% Network
4 275 1.59% 122 0.81% 839 0.59% New Zealand (Aotearoa)
5 227 1.32% 192 1.27% 750 0.53% Mexico
6 215 1.25% 168 1.11% 1549 1.08% US Educational
7 149 0.86% 139 0.92% 1653 1.16% Netherlands
8 107 0.62% 80 0.53% 798 0.56% Canada
9 105 0.61% 95 0.63% 837 0.59% Australia
10 100 0.58% 83 0.55% 3374 2.36% Malaysia
11 91 0.53% 75 0.50% 849 0.59% Germany
12 69 0.40% 63 0.42% 544 0.38% Non-Profit Organization
13 50 0.29% 50 0.33% 780 0.55% Brazil
14 42 0.24% 40 0.26% 916 0.64% Poland
15 37 0.21% 34 0.22% 353 0.25% Norway
16 35 0.20% 9 0.06% 80 0.06% Taiwan
17 33 0.19% 33 0.22% 994 0.70% Italy
18 33 0.19% 25 0.17% 192 0.13% United States
19 21 0.12% 19 0.13% 255 0.18% United Kingdom
20 20 0.12% 20 0.13% 330 0.23% Argentina
21 19 0.11% 19 0.13% 163 0.11% US Military
22 19 0.11% 17 0.11% 163 0.11% Sweden
23 17 0.10% 16 0.11% 230 0.16% Belgium
24 17 0.10% 17 0.11% 207 0.15% India
25 16 0.09% 15 0.10% 205 0.14% Japan
26 15 0.09% 13 0.09% 191 0.13% Russian Federation
27 15 0.09% 11 0.07% 120 0.08% Singapore
28 14 0.08% 13 0.09% 226 0.16% France
29 12 0.07% 11 0.07% 80 0.06% US Government
30 10 0.06% 4 0.03% 25 0.02% Austria


Generated by Webalizer Version 2.01